EVs drop like rocks while sports cars and pickups buck the trend in this study that reveals the depreciation rates across various vehicle categories
- A new study has found two Porsche sports cars have the lowest depreciation after five years.
- EVs have the highest depreciation with the Jaguar I-Pace losing 72.2% of its value.
- The Toyota Tacoma was the best pickup for depreciation, while the Honda Civic was the best sedan.
Depreciation is a fact of life, but what you buy makes a big difference. In fact, a recent study found that cars can lose between 19.5% and 72.2% of their value after five years.
It’s no secret that EVs have been losing their value and that’s reflected in iSeeCars latest study. Electric vehicles lost 58.8% of their value at the five year mark, which was significantly higher than the average of 45.6%. On a segment basis, trucks and hybrids fared best as they only lost 40.4% and 40.7% of their value, respectively.
More: Used Car Prices Are Falling And Tesla Is Leading The Way
Given that EV values drop like a rock, it’s not surprising to find a number of them on the list of vehicles with the highest depreciation. The Jaguar I-Pace leads the way as the electric crossover loses a staggering 72.2% of its value after five years. That amounts to roughly $51,953.
The second place finisher is a bit of a surprise as it’s the BMW 7-Series. It loses 67.1% of its value, which equates to $65,249.
Top 25 Vehicles with the Highest 5-Year Depreciation
Rank | Model | 5-Year Depreciation | Loss |
1 | Jaguar I-PACE | 72.2% | $51,953 |
2 | BMW 7 Series | 67.1% | $65,249 |
3 | Tesla Model S | 65.2% | $52,165 |
4 | INFINITI QX80 | 65.0% | $53,571 |
5 | Maserati Ghibli | 64.7% | $70,874 |
6 | BMW 5 Series | 64.7% | $47,457 |
7 | Nissan LEAF | 64.1% | $18,043 |
8 | Maserati Levante | 63.7% | $64,991 |
9 | Tesla Model X | 63.4% | $53,846 |
10 | Cadillac Escalade ESV | 62.9% | $56,996 |
11 | Land Rover Range Rover | 62.9% | $67,858 |
12 | Audi A8 L | 62.7% | $57,724 |
13 | BMW 5 Series | 61.7% | $36,208 |
14 | Audi Q7 | 61.6% | $37,256 |
15 | INFINITI QX60 | 61.5% | $30,888 |
16 | Cadillac Escalade | 61.0% | $53,458 |
17 | Audi A6 | 60.9% | $35,401 |
18 | Land Rover Discovery | 60.9% | $36,635 |
19 | Mercedes-Benz S-Class | 60.7% | $71,460 |
20 | Audi A7 | 60.5% | $43,535 |
21 | Tesla Model Y | 60.4% | $36,225 |
22 | Lincoln Navigator L | 60.3% | $62,069 |
23 | Porsche Taycan | 60.1% | $59,691 |
24 | Nissan Armada | 60.0% | $33,914 |
25 | Ford Expedition MAX | 60.0% | $36,692 |
Overall Average | 45.6% |
Rounding out the top five spots are the Tesla Model S (65.2%), Infiniti QX80 (65.0%), and Maserati Ghibli (64.7%). Further down the list is the Tesla Model X (63.4%), Cadillac Escalade ESV (62.9%), and Mercedes S-Class (60.7%).
While the list of highest depreciating models is filled with EVs and luxury vehicles, sports cars had the lowest depreciation after five years. Porsche got a 1-2 victory as the 911 came in first at 19.5% and was closely followed by the 718 Cayman at 21.8%.
Top 25 Vehicles with the Lowest 5-Year Depreciation
Rank | Model | 5-Year Depreciation | Loss |
1 | Porsche 911 | 19.5% | $24,428 |
2 | Porsche 718 Cayman | 21.8% | $15,851 |
3 | Toyota Tacoma | 26.0% | $8,217 |
4 | Chevrolet Corvette | 27.2% | $18,557 |
5 | Honda Civic | 28.0% | $6,987 |
6 | Chevrolet Camaro | 28.0% | $8,653 |
7 | Toyota Tundra | 29.1% | $11,659 |
8 | Ford Mustang | 29.2% | $9,325 |
9 | Porsche 718 Boxster | 29.6% | $22,155 |
10 | Toyota Corolla Hatchback | 30.1% | $7,156 |
11 | Subaru BRZ | 30.2% | $9,424 |
12 | Toyota RAV4 | 30.9% | $9,233 |
13 | Toyota 4Runner | 31.3% | $12,753 |
14 | Toyota Corolla | 31.4% | $7,004 |
15 | Subaru Crosstrek | 33.0% | $8,511 |
16 | Subaru Impreza | 33.4% | $7,889 |
17 | Chevrolet Corvette | 33.7% | $25,343 |
18 | Jeep Wrangler | 33.9% | $10,888 |
19 | Honda HR-V | 34.0% | $8,640 |
20 | Ford Ranger | 34.7% | $11,472 |
21 | Honda Accord | 34.9% | $9,879 |
22 | Toyota Prius | 34.9% | $9,908 |
23 | Honda CR-V | 35.2% | $10,602 |
24 | Subaru WRX | 35.5% | $12,702 |
25 | Toyota Camry | 35.5% | $9,388 |
Overall Average | 45.6% |
Other sporty cars making the list were the Chevrolet Corvette (27.2%), Chevrolet Camaro (28.0%), and Ford Mustang (29.2%). They were joined by the Porsche 718 Boxster (29.6%), Subaru BRZ (30.2%), and Subaru WRX (35.5%).
The Toyota Tacoma had the third lowest depreciation as the mid-size truck only loses 26.0% of its value after five years. The Tundra wasn’t too far behind at 29.1%, but the only other truck to break into the Top 25 was the Ford Ranger at 34.7%.
Trucks Ranked by 5-Year Depreciation
Rank | Model | 5-Year Depreciation | Loss |
1 | Toyota Tacoma | 26.0% | $8,217 |
2 | Toyota Tundra | 29.1% | $11,659 |
3 | Ford Ranger | 34.7% | $11,472 |
4 | Jeep Gladiator | 35.6% | $13,558 |
5 | GMC Canyon | 38.1% | $14,644 |
6 | Nissan Frontier | 38.3% | $12,284 |
Truck Average | 40.4% | ||
7 | Chevrolet Colorado | 40.9% | $13,050 |
8 | Chevrolet Silverado 1500 | 41.5% | $15,367 |
9 | GMC Sierra 1500 | 41.6% | $15,949 |
10 | Honda Ridgeline | 42.4% | $17,013 |
11 | Ram 1500 | 42.8% | $17,241 |
12 | Ford F-150 | 43.4% | $16,236 |
Overall Average | 45.6% | ||
13 | Nissan Titan XD | 47.9% | $25,306 |
14 | Nissan Titan | 48.1% | $22,459 |
15 | Ram 1500 Classic | 48.1% | $18,634 |
If trucks and sports cars don’t fit the bill, consider the Honda Civic, Toyota Corolla Hatchback, or Toyota RAV4. These models only lose between 28.0% and 30.9% of their value after half a decade.
While a lot of factors go into purchasing a vehicle, iSeeCars’ Executive Analyst Karl Brauer said “Depreciation remains the most expensive aspect of buying a new vehicle, and the variation between vehicle types and specific models is something consumers should consider when researching their next purchase.” He went on to note, “The difference between buying a hybrid versus an electric vehicle could be tens of thousands of dollars in lost value.”
EVs Ranked by 5-Year Depreciation
Rank | Model | 5-Year Depreciation | Loss |
Overall Average | 45.6% | $17,395 | |
1 | Tesla Model 3 | 55.9% | $23,771 |
2 | Hyundai Kona Electric | 58.0% | $19,062 |
EV Average | 58.8% | $29,356 | |
3 | Kia Niro EV | 59.2% | $23,439 |
4 | Porsche Taycan | 60.1% | $59,691 |
5 | Tesla Model Y | 60.4% | $36,225 |
6 | Tesla Model X | 63.4% | $53,846 |
7 | Nissan LEAF | 64.1% | $18,043 |
8 | Tesla Model S | 65.2% | $52,165 |
9 | Jaguar I-PACE | 72.2% | $51,953 |